
Jul 02, 2025 EOD
Manali Petrochemicals Ltd | Industry : (Petrochemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500268 | NSE Symbol: | MANALIPETC | P/E(TTM): | 0.00 |
ISIN Demat: | INE201A01024 | Div & Yield%: | 0.71 | EPS(TTM): | 0.00 |
Book Value(₹): | 55.26 | Market Cap(₹Cr.): | 1,209.50 | Face Value(₹): | 5.00 |
Manali Petrochemicals Ltd | ||
---|---|---|
Industry : (Petrochemicals) | ||
BSE Code: | 500268 | |
NSE Symbol: | MANALIPETC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE201A01024 | |
Div & Yield%: | 0.71 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 55.26 | |
Market Cap(₹Cr.): | 1,209.50 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
70.03
|
70.75
|
Prev Close(₹) |
70.32
|
70.27
|
Volume |
22632
|
195522
|
Today's Range(₹) |
71.29 - 69.75
|
71.32 - 69.65
|
52-Week Range(₹) |
104.99 - 69.75
|
104.95 - 49.93
|
Buy(Size) |
69.86 (x 43)
|
70.049999999999997(x 17)
|
Sell(Size) |
70.099999999999994(x 150)
|
70.099999999999994(x 150)
|